Supply Chain Delivery Address/Performance Locations Codes
Instructions for choosing your correct Delivery Address:
- Find the street address corresponding to where your goods are delivered.
- If there are multiple street address codes for your location, chose your Department/Location. If you do not see your specific Department/Location, choose the blank or most general department.
- For street addresses containing the letter "I", such as 1400 I Street, the US Postal Services uses "Eye" to alleviate confusion with "L", "l" or "I" Streets. For this reason, Johns Hopkins also uses "Eye" on addresses in the SAP System to ensure deliveries are received at the correct addresses.
Note: The Department/Location does not print on Purchase Orders.
Shopping carts with DROPSHIP addresses will be routed to Supply Chain Shared Services for approval. To request a new permanent ship-to location, please complete the Request to Add a New Delivery Ship-to Address form.
Street | City | State | ZIP Code | Country | Department/Location | Delivery Ship-to # |
---|---|---|---|---|---|---|
. | Any City | . | . | . | DROPSHIP | 40000 |
1 E. Mt Vernon Place | Baltimore | MD | 21202 | US | . | 40001 |
10 Center Drive Suite D47 | Bethesda | MD | 20892 | US | MSC 1550 Bldg 10 | 4450526 |
10 N. Charles Street | Baltimore | MD | 21201 | US | . | 40002 |
100 Airport Road | Kinston | NC | 28501 | US | Sleep Services of America | 4908883 |
100 Brown Street | Chestertown | MD | 21620 | US | Sleep Services of America | 4908884 |
100 International Drive | Baltimore | MD | 21202 | US | Carey Business School | 2655343 |
100 Lake Drive | Newark | DE | 19702 | US | Grabel/Pencader Corp Park | 3335394 |
100 N. Charles Street | Baltimore | MD | 21201 | US | . | 40003 |
100 N. 30th Street | Clinton | OK | 73601 | US | Sleep Services of America | 4908885 |
1000 E. Eager Street | Baltimore | MD | 21202 | US | DO NOT USE. SEE 40005. | 1280971 |
1000 E. Eager Street | ||||||
Suite 1079 | Baltimore | MD | 21202 | US | EBMC Radiology Dept | 40004 |
1000 E. Eager Street | ||||||
Suite 2066 | Baltimore | MD | 21202 | US | EBMC CPC/IM Dept | 40005 |
1000 E. Eager Street | Baltimore | MD | 21202 | US | DO NOT USE. SEE 40008. | 40204 |
1000 E. Eager Street | ||||||
3rd Floor OB/GYN | Baltimore | MD | 21202 | US | EBMC OB/Gyn Dept | 40006 |
1000 E. Eager Street | ||||||
Peds Dept 1st Floor | Baltimore | MD | 21202 | US | EBMC Peds Dept | 40007 |
1000 E. Eager Street Rm 1001 | Baltimore | MD | 21202 | US | DO NOT USE. SEE 40008. | 1171063 |
1000 E. Eager Street Ste 2066 | Baltimore | MD | 21202 | US | DO NO USE. SEE 40005 | 1198405 |
1000 E. Eager Street | ||||||
Suite 1001 1st Floor | Baltimore | MD | 21202 | US | EBMC LAB | 40008 |
1000 E. Eager Street | ||||||
Suite 3000B | Baltimore | MD | 21202 | US | EBMC Center to Reduce Cancer | |
Disparities | 5069737 | |||||
1000 Lancaster Street 5th Floor | Baltimore | MD | 21202 | US | EPIC Project Center | 3260960 |
10130 Spring Hill Drive | Spring Hill | FL | 34608 | US | Sleep Services of America | 4910162 |
10176 Baltimore National Pike | Ellicott City | MD | 21043 | US | Korean Resource Center | 594470 |
102 Irving Street NW | Washington | DC | 20010 | US | Sleep Services of America | 4908893 |
1023 Cathedral Street | Baltimore | MD | 21201 | US | Research Projects | 2285718 |
103 Bata Boulevard Suite A | Belcamp | MD | 21017 | US | JHCP / Waters Edge | 40024 |
103 E. Mt. Royal Avenue | Baltimore | MD | 21202 | US | International House | 40011 |
1030 N. Charles Street 4th Floor | Baltimore | MD | 21201 | US | Vista Labs | 1396283 |
10313 Georgia Avenue | ||||||
Suite 307 | Silver Spring | MD | 20902 | US | JHCP - Heart Care SS | 3512238 |
10630 Little Patuxent Parkway | Columbia | MD | 21044 | US | Chemical Propulsion Info | 40012 |
10700 Charter Drive | Columbia | MD | 21044 | US | . | 1005032 |
10700 Charter Drive | ||||||
Room B32 | Columbia | MD | 21044 | US | Wilmer | 3623162 |
10710 Charter Drive | ||||||
Suite 150 | Columbia | MD | 21044 | US | OP PHARMACY | 4566210 |
10710 Charter Drive | ||||||
Suite 200 | Columbia | MD | 21044 | US | Med Pavillion Howard Co | 2076350 |
10710 Charter Drive | ||||||
Suite 420 | Columbia | MD | 21044 | US | . | 2688577 |
10710 Charter Drive | ||||||
Suite G040 | Columbia | MD | 21044 | US | . | 2264878 |
10710 Charter Drive | ||||||
Suite G050 | Columbia | MD | 21044 | US | . | 4959518 |
10715 Charter Drive | ||||||
Suite 100 | Columbia | MD | 21044 | US | . | 5015270 |
10751 Falls Road | Lutherville | MD | 21093 | US | Broadway Medical Management Corp | 40013 |
10751 Falls Road | Lutherville | MD | 21093 | US | . | 527054 |
10753 Falls Road | ||||||
Suite 235 | Lutherville | MD | 21093 | US | Outpatient Rehab | 40014 |
10753 Falls Road | Lutherville | MD | 21093 | US | . | 40203 |
10753 Falls Road | ||||||
Suite 415 | Lutherville | MD | 21093 | US | JHU Medical Oncology | 2784203 |
10755 Falls Road | Lutherville | MD | 21093 | US | . | 40206 |
10755 Falls Road Suite 110 | Lutherville | MD | 21093 | US | Ophthalmology | 40015 |
10755 Falls Road Suite 110 | Lutherville | MD | 21093 | US | Ophthalmology (Taxable) | 40199 |
10755 Falls Road Suite 110 Pavilion 1 | Lutherville | MD | 21093 | US | . | 1225027 |
10755 Falls Road Suite 130 | Lutherville | MD | 21093 | US | Imaging at Green Spring | 3358788 |
10755 Falls Road Suite 230 | Lutherville | MD | 21093 | US | . | 1126477 |
10755 Falls Road | ||||||
Suite 340 | Lutherville | MD | 21093 | US | Cardiology | 40016 |
10755 Falls Road | ||||||
Suite 320 | Lutherville | MD | 21093 | US | JH Vein Center at Greenspring Station | 5123027 |
10755 Falls Road Suite 440 | Lutherville | MD | 21093 | US | Imaging at Green Spring | 3558789 |
11 Upper Riverdale Road | Riverdale | GA | 30274 | US | Sleep Services of America | 4910160 |
110 W. Timonium Road | Timonium | MD | 21093 | US | Heart Health | 40018 |
1100 Dual Hwy | Hagerstown | MD | 21740 | US | JHH Comstock Center | 2900969 |
1101 E. 33rd St | Baltimore | MD | 21218 | US | . | 40019 |
1106 Annapolis Road | Odenton | MD | 21113 | US | JHCP Odenton | 3954742 |
1106 Annapolis Road Suite 270 | Odenton | MD | 21113 | US | JHML | 4333923 |
1106 Annapolis Road Suite 280 | Odenton | MD | 21113 | US | JHM Specialty Suite | 4333924 |
1106 Annapolis Road Suite 290 | Odenton | MD | 21113 | US | Wilmer at Odenton | 4333925 |
1106 Annapolis Road Suite 310 | Odenton | MD | 21113 | US | JHCP Odenton Pav 1 | 4333918 |
11065 LIttle Patuxent Parkway | Columbia | MD | 21044 | US | . | 4940400 |
11085 Little Patuxent Parkway | Columbia | MD | 21044 | US | . | 540433 |
111 Market Place | Baltimore | MD | 21202 | US | . | 40020 |
11100 Johns Hopkins Road | Laurel | MD | 20723 | US | APL | 40191 |
1132 Annapolis Road Suite 100 | Odenton | MD | 21113 | US | Bayview OB Odenton | 4339431 |
1132 Annapolis Road Suite 102 | Odenton | MD | 21113 | US | JHCP / Odenton Meade | 40021 |
1132 Annapolis Road Suite 201 | Odenton | MD | 21113 | US | JHCP / Odenton Meade | 1712325 |
1132 Annapolis Road Suite 203 | Odenton | MD | 21113 | US | JHCP Odenton OBGYN | 4724782 |
12 North 7th Avenue | Mount Vernon | NY | 10550 | US | Sleep Services of America | 4908979 |
1201 Seven Locks Suite 202 | Rockville | MD | 20854 | US | JHCP at Seven Locks | 2411743 |
121 DeKalb Avenue | Brooklyn | NY | 11201 | US | Sleep Services of America | 4908988 |
1212 N. Wolfe Street | Baltimore | MD | 21213 | US | . | 490589 |
1235 E. Monument Street | Baltimore | MD | 21202 | US | JHU Alive Clinic | 40022 |
1245 Eastern Boulevard | Baltimore | MD | 21221 | US | . | 540432 |
12916 Conamar Drive Suite 204 | Hagerstown | MD | 21742 | US | JHCP at Hagerstown | 40105 |
1300 Thames Street | Baltimore | MD | 21231 | US | JH International | 3390941 |
1302 Pennsylvania Avenue | Hagerstown | MD | 21742 | US | Training | 40023 |
137 Mitchell's Chance Road Suite 180 | Edgewater | MD | 21037 | US | JHCP / Annapolis | 40187 |
1400 Eye Street NW | ||||||
Suite 825 | Washington | DC | 20005 | US | JHCP at Eye Street | 4573939 |
14207 Park Center Drive | ||||||
Suite 102 | Laurel | MD | 20707 | US | JHCP / Laurel | 40025 |
14804 Physicians Lane | ||||||
Suite 221 | Rockville | MD | 20854 | US | JHCP at Rockville | 2411741 |
14955 Shady Grove Road | ||||||
Suite 100 | Rockville | MD | 20850 | US | Johns Hopkins at Montgomery County | 1750777 |
15 Maple Avenue | Warwick | NY | 10990 | US | Sleep Services of America | 4909359 |
15005 Shady Grove Road Suite 340 | Rockville | MD | 20850 | US | Heart Care | 4895631 |
1501 E. Jefferson Street | Baltimore | MD | 21231 | US | . | 40026 |
1501 S. Clinton Street | ||||||
Suite 200 | Baltimore | MD | 21224 | US | JHCP Canton Crossing | 992956 |
1503 E. Jefferson Street | Baltimore | MD | 21205 | US | SOM Design & Construction | 40027 |
1503 E. Jefferson Street | Baltimore | MD | 21231 | US | . | 415918 |
1504 S. Salisbury Boulevard | Salisbury | MD | 21801 | US | Salisbury Eye Evaluation | 40028 |
1515 W. North Avenue 2nd Floor | Baltimore | MD | 21217 | US | . | 1712344 |
15201 Shady Grove Road | Rockville | MD | 20850 | US | JHCP / Montgomery Grove | 40029 |
1530 E. Jefferson Street | Baltimore | MD | 21231 | US | . | 40030 |
1550 Orleans Street | Baltimore | MD | 21231 | US | CRB | 40031 |
1550 Orleans Street | Baltimore | MD | 21231 | US | Wilmer OR | 3349093 |
1585 Kapiolani Boulevard | Honolulu | HI | 96814 | US | . | 449129 |
16 Guion Place | New Rochelle | NY | 10801 | US | Sleep Services of America | 4909362 |
160 E. Main Street | Port Jervis | NY | 12771 | US | Sleep Services of America | 4909363 |
1600 McElderry Street | Baltimore | MD | 21205 | US | . | 1750779 |
1600 Rutland Avenue | Baltimore | MD | 21213 | US | . | 40032 |
16004 Crain Highway Suite B | Brandywine | MD | 20613 | US | . | 4909360 |
1605 E. Monument Street | Baltimore | MD | 21205 | US | Medical Education Building | 2000169 |
1605 McElderry Street | Baltimore | MD | 21205 | US | Armstrong Educational Building | 2377652 |
1615 Thames Street | Baltimore | MD | 21231 | US | . | 40033 |
1615 Thames Street | Baltimore | MD | 21231 | US | JHPIEGO | 411099 |
1619 Massachusetts Avenue NW | Washington | DC | 20036 | US | . | 40034 |
1620 McElderry Street | Baltimore | MD | 21205 | US | Reed Medical Residence | 40035 |
1625 Massachusetts Ave NW | Baltimore | MD | 20036 | US | . | 2076061 |
1627-A Thames Street | Baltimore | MD | 21231 | US | . | 466648 |
1629 E. Baltimore Street | Baltimore | MD | 21231 | US | . | 449242 |
1629 Thames Street | Baltimore | MD | 21231 | US | . | 40037 |
1630 Main Street Suite 101 | Chester | MD | 21619 | US | Kent Island | 1262699 |
1650 Orleans Street | Baltimore | MD | 21231 | US | CRB | 1328875 |
1660 McElderry Street | ||||||
Baltimore | MD | 21205 | US | |||
Johns Hopkins Medical Education Bldg | ||||||
1863460 | ||||||
17 E. Mt Vernon Place | Baltimore | MD | 21202 | US | George Peabody Library | 1024067 |
17001 Science Drive Suite 102 | Bowie | MD | 20715 | US | JHCP at Bowie | 3116699 |
1708 W. Rogers Avenue | Baltimore | MD | 21209 | US | Sleep Services of America | 4909364 |
1711 E. Monument Street | Baltimore | MD | 21287 | US | Food Services | 2502677 |
1717 Massachusetts Avenue NW | Washington | DC | 20036 | US | . | 437682 |
1718 E. Fayette Street | Baltimore | MD | 21231 | US | . | 482877 |
1721 E. Madison Street | Baltimore | MD | 21205 | US | Animal Services | 40038 |
1721 E. Madison Street | Baltimore | MD | 21205 | US | SOM | 40039 |
1723 E. Madison Street | Baltimore | MD | 21205 | US | . | 40040 |
1724 E. Monument Street | Baltimore | MD | 21287 | US | IT-Clinical Team | 4334508 |
1740 Massachusetts Avenue NW | Washington | DC | 20036 | US | SAIS | 40041 |
1750 Fairmont Avenue | Baltimore | MD | 21287 | US | . | 40042 |
1755 Massachusetts Ave NW | ||||||
Ste 700 | Washington | DC | 20036 | US | AICGS | 4909557 |
1755 Massachusetts Avenue NW | Washington | DC | 20036 | US | German Studies | 40017 |
1776 Massachusetts Avenue NW | Washington | DC | 20036 | US | Washington Center | 40036 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Zayed Cath Lab B2101 | 40153 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Zayed ENDO ROM B2101 | 449131 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Zayed Cath Lab B2101 | 3294556 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Zayed Implants GOR B2040A | 40043 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | GUS Housekeeping Liners | 40045 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Weinberg L1 M200 | 40046 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Engineering Store Rm | 40047 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Weinberg | 40048 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Zayed Critical Care Lab Z5125 | 40050 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | JHH - Pathology Room 145A | 40051 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | JHH - Wilmer OR | 40052 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Meyer B1-134 | 40053 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | ZAYED CORE LAB B1075 | 40054 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | OB/GYN. Nelson 2 | 40055 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Pathology Lab 708 | 40056 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Main Receiving Dock | 40057 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Boston Scientific, McKesson EDI | 40058 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Cath Lab | 40059 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Health System (Johnson & Johnson EDI) | 40060 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | University (Johnson & Johnson EDI) | 40061 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Zayed GOR RM B2040A | 40154 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Cardiology | 40201 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | . | 40202 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | GOR Endor (Pandac) | 40205 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Zayed Anesth B2040A | 2993381 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Pathology Rm M2101 | 3591842 |
1780 E. Fayette Street | Baltimore | MD | 21287 | US | Zayed VAD B2040A | 3619504 |
1795 Orleans Street | Baltimore | MD | 21231 | US | . | 413276 |
1800 Orleans Street | ||||||
Room 3100 | Baltimore | MD | 21231 | US | Zayed Transfusion | 40049 |
1809 Ashland Ave | Baltimore | MD | 21231 | US | Bioethics Institute | 2934615 |
1810 E. Monument Street | ||||||
Baltimore | MD | |||||
21205 | ||||||
US | ||||||
Outpatient Pharmacy | ||||||
1841867 | ||||||
1819 E. Preston Street | Baltimore | MD | 21213 | US | . | 527039 |
1821 Portal Street | Baltimore | MD | 21224 | US | . | 40062 |
1830 E. Monument Street | Baltimore | MD | 21287 | US | . | 40063 |
1830 E. Monument Street | ||||||
Suite 7500 | Baltimore | MD | 21287 | US | The Lupus Center | 40044 |
184 Country Ridge Dr | Royersford | PA | 19468 | US | Sleep Services of America | 4909535 |
1841 Clifton Road NE | Atlanta | GA | 30329 | US | Sleep Services of America | 4909365 |
1849 Gwynn Oak | ||||||
Suite 1 | Baltimore | MD | 21207 | US | Pro Health | 40064 |
1900 E. Monument Street | Baltimore | MD | 21205 | US | Welch Medical Library | 40065 |
1900 E. Northern Parkway | ||||||
Suite T7 | Baltimore | MD | 21239 | US | Environmental Health Sciences | |
1868131 | ||||||
1909 McElderry Street | Baltimore | MD | 21205 | US | . | 2046461 |
1909 Thames Street | Baltimore | MD | 21231 | US | . | 451905 |
1910 Jefferson Street | Baltimore | MD | 21205 | US | . | 2566873 |
1915 E. Madison Street | Baltimore | MD | 21205 | US | . | 40066 |
1915 E. Madison Street | Baltimore | MD | 21205 | US | Store Supply B-2 | 40067 |
1921 Jefferson Street | Baltimore | MD | 21231 | US | . | 2720707 |
1950 McElderry Street | Baltimore | MD | 21205 | US | . | 40069 |
1950 McElderry Street | Baltimore | MD | 21205 | US | MMI | 540438 |
1950 McElderry Street | Baltimore | MD | 21205 | US | Radiation Control Unit | 2513273 |
200 Kane Street | Baltimore | MD | 21224 | US | Our Lady of Fatima | 3623165 |
200 N. Washington Street | Baltimore | MD | 21231 | US | . | 575987 |
200 N. Wolfe Street | Baltimore | MD | 21287 | US | . | 418112 |
200 Trans Air Drive Suite 900 | Morrisville | NC | 27560 | US | Sleep Services of America | 4909367 |
200 W. Towsontown | ||||||
Boulevard | Baltimore | MD | 21204 | US | CRRE | 641868 |
2000 E. Monument Street | Baltimore | MD | 21287 | US | . | 430491 |
2001 Medical Park Way | ||||||
6th Floor | Annapolis | MD | 21401 | US | Sleep Services of America | 4909368 |
2007 E. Monument Street | Baltimore | MD | 21205 | US | . | 40070 |
201 E. 80th Street Apt 7F | New York | NY | 10075 | US | . | 1109738 |
201 East University Parkway | Baltimore | MD | 21218 | US | Sleep Services of America | 4909369 |
201 N. Charles Street | Baltimore | MD | 21201 | US | . | 411098 |
2010 E. Monument Street | Baltimore | MD | 21205 | US | JHH Pharmacy | 3155767 |
2013 E. Monument Street | Baltimore | MD | 21205 | US | . | 449158 |
2017 E. Monument Street | Baltimore | MD | 21205 | US | . | 40071 |
2021 E. Monument Street | Baltimore | MD | 21205 | US | . | 40072 |
2021 K Street NW Suite 200 | Washington | DC | 20006-1003 | US | Washington Inst Mouth, Face & Jaw | 4651131 |
2024 E. Monument Street | Baltimore | MD | 21205 | US | . | 40073 |
2041 E. Monument Street | Baltimore | MD | 21205 | US | Immunogenetics | 40074 |
20500 Goldenrod Lane | Germantown | MD | 20874 | US | . | 3537573 |
20500 Seneca Meadows Parkway | Germantown | MD | 20876 | US | JH Healthcare & Wellness Center | 4571270 |
20500 Seneca Meadows Parkway Suite 2400 | Germantown | MD | 20876 | US | JHCP Germantown | 3954709 |
20528 Boland Farm Road | ||||||
Suite 215 | Germantown | MD | 20876 | US | JHCP - Heart Care | 3512237 |
2098 Teron Trace Suite 400 | Dacula | GA | 30019 | US | Sleep Services of America | 4909370 |
21 E. Mt Vernon Place | Baltimore | MD | 21202 | US | Peabody | 40075 |
210 Guilford Avenue | Baltimore | MD | 21202 | US | Region III STD/HIV PTC | 1245400 |
2100 Ashland Avenue | Baltimore | MD | 21205 | US | School of Education | 5026395 |
2100 Eutaw Place | Baltimore | MD | 21217 | US | Madison Outreach Ctr | 3938355 |
2112 Dundalk Avenue | Dundalk | MD | 21222 | US | JHCP / Dundalk | 40076 |
2112 F. Street NW | Washington | DC | 20037 | US | Center for Immunization Research | 753554 |
22 South Greene Street | Baltimore | MD | 21201 | US | Sleep Services of America | 4909373 |
2213 McElderry Street | Baltimore | MD | 21205 | US | . | 530451 |
2216 N. Charles Street | Baltimore | MD | 21218 | US | . | 40077 |
227 Mountain Drive | Dahlonega | GA | 30533 | US | Sleep Services of America | 4910076 |
2305 N. Charles Street | Baltimore | MD | 21218 | US | . | 2513318 |
2323 Orleans Street | Baltimore | MD | 21224 | US | . | 40078 |
2324 W. Joppa Road | Lutherville | MD | 21093 | US | . | 418113 |
2330 W. Joppa Road | ||||||
Suite 170 | Lutherville | MD | 21093 | US | International Finance Department | 1916782 |
2330 W. Joppa Road | ||||||
Suite 195 | Lutherville | MD | 21093 | US | JHM Community Division | 3151229 |
2330 W. Joppa Road | ||||||
Suite 320 | Lutherville | MD | 21093 | US | . | 40079 |
2360 W. Joppa Road | Lutherville | MD | 21093 | US | . | 449887 |
2360 W. Joppa Road | ||||||
Suite 205 | Lutherville | MD | 21093 | US | NSNH | 40081 |
2360 W. Joppa Road | ||||||
Suite 306 | Lutherville | MD | 21093 | US | JHCP / Greenspring | 40080 |
2411 W. Belvedere Avenue | Baltimore | MD | 21215 | US | . | 40085 |
2500 E. Northern Parkway | Baltimore | MD | 21214 | US | Center for Technology | 40086 |
251 Bayview Boulevard | Baltimore | MD | 21224 | US | Biomedical Research Center | 1213343 |
2520 W. Ruhl Road | Freeland | MD | 21053 | US | JHU Farm | 612573 |
2701 N. Charles Street | Baltimore | MD | 21218 | US | . | 40088 |
2715 N. Charles Street | Baltimore | MD | 21218 | US | . | 40089 |
2736 Lighthouse Point East | Baltimore | MD | 21224 | US | . | 40087 |
2760 Lighthouse Point East | Baltimore | MD | 21224 | US | . | 444874 |
2800 N. Charles Street | Baltimore | MD | 21218 | US | . | 415917 |
2809 Boston Street | Baltimore | MD | 21224 | US | JHCP / Tindeco | 40090 |
2829 Lodge Farm Road | Edgemere | MD | 21222 | US | Elder Plus Assisted Living | 40091 |
2850 N. Charles Street | Baltimore | MD | 21218 | US | . | 1375379 |
29 Lincoln Drive | Bethesda | MD | 20892 | US | CBER / FDS / HFM-H60 | 40092 |
2901 E. Strathmore Avenue | Baltimore | MD | 21214 | US | Esther's Place at Strathmore | 2490692 |
2926 Harford Road | Baltimore | MD | 21218 | US | Esthers at the Park | 3080932 |
300 E Joppa Road Suite 500 | Baltimore | MD | 21286 | US | Center for Research & Reform | 5026396 |
3001 Hospital Drive | ||||||
6th Floor | Cheverly | MD | 20785 | US | Sleep Services of America | 4909531 |
3001 Remington Avenue | Baltimore | MD | 21211 | US | . | 40093 |
3001 S. Hanover Street | ||||||
Suite 100 | Baltimore | MD | 21225 | US | Sleep Services of America | 4909528 |
3003 N. Charles Street | ||||||
North Bldg | Baltimore | MD | 21218 | US | . | 40094 |
3003 N. Charles Street | ||||||
South Bldg | Baltimore | MD | 21218 | US | . | 4481081 |
301 Mason Lord Drive | Baltimore | MD | 21224 | US | 301 Building | 2572373 |
301 N. Broadway | Baltimore | MD | 21231 | US | Patient & Family Pavilion | 1652064 |
301 N. Broadway | Balitmore | MD | 21231 | US | JHH Facilities Design & Const | 1750778 |
301 Saint Paul Place | ||||||
McAuley 9th Floor | Balitmore | MD | 21202 | US | Sleep Services of America | 4909530 |
3100 Wyman Park Drive | ||||||
GI Dept | Baltimore | MD | 21211 | US | Admin 3 GI | 40095 |
3100 Wyman Park Drive | ||||||
IM Dept | Baltimore | MD | 21211 | US | Admin 3 IM | 40096 |
3100 Wyman Park Drive | ||||||
Lab | Baltimore | MD | 21211 | US | Admin 3 Lab | 40097 |
3100 Wyman Park Drive OBGYN | Baltimore | MD | 21211 | US | Admin 3 OB/Gyn | 40098 |
3100 Wyman Park Drive | ||||||
Peds Dept | Baltimore | MD | 21211 | US | Admin 3 Peds | 40099 |
3100 Wyman Park Drive | ||||||
Radiology | Baltimore | MD | 21211 | US | Admin3 Radiology | 40100 |
3100 Wyman Park Drive | ||||||
Suite 1070A | Baltimore | MD | 21211 | US | JHCP / Wyman Park | 40101 |
3100 Wyman Park Drive | ||||||
Podiatry 181 | Baltimore | MD | 21211 | US | Podiatry 181 | 40102 |
3100 Wyman Park Drive | ||||||
Occupational Health | Baltimore | MD | 21211 | US | Occupational Health | 40175 |
3100 Wyman Park Drive | Baltimore | MD | 21211 | US | . | 411097 |
3100 Wyman Park Drive | ||||||
Suite 285 | Baltimore | MD | 21211 | US | EBMC Wyman IM | 1198403 |
3100 Wyman Park Drive | ||||||
North Peds | Baltimore | MD | 21211 | US | 2 North Wyman PEDS | 1198404 |
3100 Wyman Park Drive | ||||||
Suite 170 | Baltimore | MD | 21211 | US | Wyman IM | 1201848 |
3100 Wyman Park Drive | ||||||
Suite 326 | Baltimore | MD | 21211 | US | . | 84977 |
3100 Wyman Park | ||||||
Drive Suite 496 | Baltimore | MD | 21211 | US | Engineering Business Office | 5072010 |
3102 Lord Baltimore Drive | Baltimore | MD | 21244 | US | MESA | 40103 |
3103 N. Charles Street | Baltimore | MD | 21218 | US | . | 449238 |
3109 N. Charles Street | Baltimore | MD | 21218 | US | Smokler Center for Jewish Life | 1278123 |
3120 Erdman Avenue | Baltimore | MD | 21213 | US | . | 417546 |
315 Oak Street | Livingston | TN | 38570 | US | Sleep Services of America | 4910158 |
3201 Rogers Avenue - REMOVED | . | . | . | . | Removed - Use 594470 | 2430428 |
3211 N. Charles Street | Baltimore | MD | 21218 | US | . | 40104 |
3213 N. Charles Street | Baltimore | MD | 21218 | US | . | 448018 |
3301 N. Charles Street | Baltimore | MD | 21218 | US | . | 40106 |
3301 New Mexico Ave NW Suite 206 | District of Columbia | DC | 20016 | US | JHCP at Foxhall Surgical | 4317801 |
333 Cassell Drive | Baltimore | MD | 21224 | US | Bayview | 40107 |
3339 N. Charles Street | Baltimore | MD | 21218 | US | . | 40108 |
3355 Keswick Road | Baltimore | MD | 21211 | US | . | 2093686 |
34 Mountain Boulevard | Warren | NJ | 7059 | US | Sleep Services of America | 4908980 |
3400 N. Charles Street | Baltimore | MD | 21218 | US | . | 40109 |
3400 N. Charles Street | Baltimore | MD | 21218 | US | Jenkins Dock | 40110 |
3400 N. Charles Street | Baltimore | MD | 21218 | US | Mudd Hall Storeroom Only | 40111 |
350 Boulevard | Passaic | NJ | 7055 | US | Sleep Services of America | 4910074 |
3505 N. Charles Street | Baltimore | MD | 21218 | US | JHU Student Activities | 40112 |
3509 Eastern Avenue | Baltimore | MD | 21224 | US | . | 540435 |
3509 N. Charles Street | Baltimore | MD | 21218 | US | JHU Campus Ministries | 4852393 |
3612 Falls Road | Baltimore | MD | 21211 | US | . | 540436 |
3700 E. Monument Street | Baltimore | MD | 21205 | US | . | 439771 |
3700 Fleet Street | Baltimore | MD | 21224 | US | . | 2427657 |
3701 Eastern Avenue | Baltimore | MD | 21224 | US | . | 540434 |
3701 San Martin Drive | Baltimore | MD | 21218 | US | . | 40113 |
3709 E. Monument Street | Baltimore | MD | 21218 | US | Outpatient Center Pharmacy | 2266420 |
3734 Eaton Street | Baltimore | MD | 21224 | US | JH WIC Program | 4910165 |
3833 N Fairfax Drive Ste 115/120 | Arlington | VA | 22203 | US | JHCP Ballston Medical Center | 5150997 |
38802 Redwine Road | Atlanta | GA | 30331 | US | Sleep Services of America | 4910075 |
3910 Keswick Road | Baltimore | MD | 21211 | US | South Building | 2793058 |
3910 Keswick Road | Baltimore | MD | 21211 | US | North Building | 2793060 |
3916 Ben Franklin Boulevard | Durham | NC | 27701 | US | Sleep Services of America | 4909561 |
3959 Broadway CHC-701 | New York | NY | 10032 | US | 3916 Ben Franklin Boulevard | 4910069 |
400 Charter Boulevard | Macon | GA | 31210 | US | Sleep Services of America | 4910157 |
400 N. Broadway | Baltimore | MD | 21287 | US | Smith Building | 2103613 |
4000 Annapolis Road Suite 105 | Baltimore | MD | 21227 | US | . | 540437 |
401 E. Pratt Street | Baltimore | MD | 21202 | US | . | 412495 |
401 N. Broadway | Baltimore | MD | 21287 | US | . | 40114 |
401 N. Caroline Street | Baltimore | MD | 21231 | US | . | 459815 |
402 N. Bond Street | Baltimore | MD | 21231 | US | . | 40115 |
403 E. 62nd Street | New York | NY | 10021 | US | Cognitive Neurology | 2285696 |
403 N. Caroline Street | Baltimore | MD | 21231 | US | . | 40116 |
405 N. Caroline Street | Baltimore | MD | 21231 | US | . | 459816 |
